| Management number | 220891519 | Release Date | 2026/05/03 | List Price | US$57.79 | Model Number | 220891519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Helly Hansen |
|---|---|
| Color | New Light Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Ahiga V4 Hydropower Trainers |
| Sport Type | Swimming |
| Strap Type | Ankle Strap |
| Style Name | Watershoes |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | Helly Hansen |
| Style Number | 11582 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Water Resistant, Quick-Drying, Enhanced Grip |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 11582 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form