| Management number | 229463529 | Release Date | 2026/05/31 | List Price | US$21.20 | Model Number | 229463529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lincoln Electric Goat Skin Leather Impact and Cut Resistant Welding Glove - X Large
| UPC | 015082962016 |
|---|---|
| ASIN | B09T1GCZRW |
| Size | Extra - Large |
| Color | Extra - Large |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Lincoln Electric |
| Model Name | Impact and Cut Resistant Welding Glove - Xlarge |
| Fabric Type | TPR and Goatskin Leather |
| Item Weight | 0.34 Kilograms |
| Part Number | KH846XL |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Lincoln Electric |
| Style Number | KH846XL |
| Is Waterproof | False |
| Item Thickness | 0.25 Inches |
| Item Type Name | Glove |
| Item Dimensions | 13.63 x 7.5 x 1.5 inches |
| Material Features | Flame Resistant |
| Material Type Free | Alcohol Free |
| Included Components | 1 Pair of Gloves |
| Warranty Description | 30 Days Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Welding |
| Global Trade Identification Number | 00015082962016 |
| Other Special Features of the Product | Cut Resistant, Flame Resistant, Impact Resistant, Puncture Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form