| Management number | 229438411 | Release Date | 2026/05/31 | List Price | US$71.44 | Model Number | 229438411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It has a dedicated space to store a helmet. This all-in-one backpack can store all your personal equipment except tools.
| ASIN | B07M9KMJWJ |
|---|---|
| Size | One Size |
| Color | Black Camo |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | Mizuno |
| Model Name | Backpacks |
| Shell Type | Soft Shell |
| Sport Type | Running |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1000 Grams |
| School Type | High School |
| Manufacturer | MIZUNO |
| Style Number | C3JDB901 |
| Product Style | Backpacks |
| Item Type Name | backpacks |
| Outer Material | Nylon (PU backing treatment), synthetic leather (PU) |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Approx. 10.9 gal (40 L) C3JDB901 |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 10 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | C3JDB90198 |
| Item Dimensions D x W x H | 8.66"D x 13.39"W x 22.44"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Work |
| Other Special Features of the Product | Helmet Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form