| Management number | 220398424 | Release Date | 2026/05/03 | List Price | US$15.01 | Model Number | 220398424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mutual Industries 14968-27-18 18" X 18" X 27" HD OPEN MSH BLK BDG
| UPC | 764083968786 |
|---|---|
| Color | Multi |
| Theme | Warning, Safety |
| Pattern | Solid |
| Material | Blend |
| Brand Name | Mutual Industries |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Banner Type | Flag |
| Fabric Type | Mesh |
| Item Weight | 4 Pounds |
| Part Number | 14968-27-18 |
| Manufacturer | Mutual Industries |
| Model Number | 14968-27-18 |
| Item Type Name | 18" X 18" X 27" HD OPEN MSH BLK BDG |
| Number of Sets | 10 |
| Number of Items | 10 |
| Target Audience | Professional |
| Special Features | Foldable |
| Included Components | 18" X 18" X 27" HD OPEN MSH BLK BDG |
| Item Dimensions L x W | 18"L x 27"W |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Outdoor |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00764083968786 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form