| Management number | 229341996 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 229341996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Air Jordan Legacy 312 Low Mens Shoes
| UPC | 193149958391 |
|---|---|
| ASIN | B07XJ6834L |
| Brand | Jordan |
| Color | Black/Game Royal/White |
| Theme | Chicago basketball, Iconic Jordan elements |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Casual |
| Model Name | Air Jordan Legacy |
| Sport Type | Basketball |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | CD7069-041 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather, synthetic and/or textile |
| Insole Material | Leather, synthetic, or textile |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 2.54 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Nike Air |
| Subject Character | Barbie |
| liningdescription | Tumbled Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Jordan Jumpman Logo |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CD7069-041 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193149958391 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form