| Management number | 229730944 | Release Date | 2026/05/31 | List Price | US$153.96 | Model Number | 229730944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for a week on the trail or a gear-intensive weekend, the Aether 65 is a customizable, perfect-fitting pack that has the ability to carry larger and heavier loads. Featuring an adjustable torso and Custom Fit-on-the-Fly™ Shoulder Straps and Hipbelt to calibrate the perfect fit. An injection-molded AirScape™ backpanel delivers fine-tuned performance. Made with sustainable, bluesign®-approved nylon and PFC-free DWR. The framesheet maintains comfortable back contact with ventilated airflow channels and maximum stability for carrying heavy loads while the mesh-covered foam lumbar creates supportive, lightweight and comfortable contact surfaces. The extendible hipbelt allows for incremental length and angle adjustments which adds a fine-tuned fit for varying waist sizes. The Crossbody ErgoPull hipbelt pulls the pack weight into the lumbar when hipbelt is tightened for a better distribution of weight and, in turn, a better carry. The Raincover is included.
| UPC | 843820108828 |
|---|---|
| ASIN | B08LP13LHP |
| Size | Small/Medium (Standard Fit) |
| Color | Deep Water Blue |
| Theme | Outdoor Adventure |
| Pattern | BACKPACK |
| Fit Type | Customizable |
| Brand Name | Osprey |
| Item Shape | Rectangular |
| Model Name | Aether 65 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Cross-Body, Shoulder Strap |
| Item Weight | 4.92 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10002874 |
| Material Type | Nylon |
| Product Style | Aether Backpacking Backpack |
| Item Type Name | Backpacking Backpack |
| Outer Material | Nylon |
| Storage Volume | 65 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | All Mighty Guarantee |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10002874 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Other Special Features of the Product | Bottle Holder, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form