| Management number | 224691099 | Release Date | 2026/05/09 | List Price | US$11.55 | Model Number | 224691099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788125803125 |
|---|---|
| ASIN | B0B8SHFVDH |
| Brand | FASTAND |
| Color | Black |
| Model Name | Out-Front |
| Item Weight | 0.17 Kilograms |
| Manufacturer | FASTAND-US |
| Model Number | Out-Front |
| BuiltIn Media | 1 x Aluminum Bicycle phone mount, 1 x Universal Silicone Adapter |
| Mounting Type | Out-front |
| Compatible Devices | Fits 4.0"–6.7" phones and most major brands. Not for soft/textured phone cases (e.g. silicone, leather, wood). |
| Enclosure Material | Aluminum |
| Additional Features | Dual Safety Buckles, Multiple Mounting Options, Quick Lock & Release, Rugged CNC Aluminum Body, Strong 3M Adhesive Adapter |
| Warranty Description | 30 Days |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Samsung Galaxy, Pixel, OnePlus , Motorola, Edge, Note, Nexus & more., iPhone 16/16e/16 Pro/16 Plus/15/15 Pro/15 Plus/15 Pro Max/14/14 Pro/14 Plus/14 Pro Max/13 Mini/13/13 Pro/13 Pro Max & more. |
| Compatible with Vehicle Type | Bicycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form