| Management number | 228270250 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228270250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845409027971 |
|---|---|
| ASIN | B004BQ5RHU |
| Color | Light Tan |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | TuffRider |
| Model Name | 100603 |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Unit Count | 1 Count |
| Fabric Type | 92% Cotton/8% Lycra |
| Item Weight | 0.01 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 100603 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100603-01/17/10 |
| Global Trade Identification Number | 00845409027971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form